FV Padel Järveküla
EstoniaJärveküla
FV Padel EACE
Opening hours
Open now- Mon-Sun
- 06:00-00:00
Checked Nov 3
- Indoor
- 8
- Outdoor
- 4
Bookings via PlaytomicApp Store ↗Google Play ↗
FV Padel Järveküla
Checked Nov 3
We store what the site needs to work. Articles sometimes carry an Instagram post, which loads only if you allow it - Instagram sees your address when it does.
Privacy & cookies| Mon | 06:00–06:30 | €21.44-24.12 |
|---|---|---|
| 06:30–07:30 | €32-36 | |
| 07:30–08:00 | €34-38 | |
| 08:00–15:30 | €36-40 | |
| 15:30–16:00 | €43-47 | |
| 16:00–20:30 | €50-54 | |
| 20:30–21:00 | €44-48 | |
| 21:00–22:00 | €38-42 | |
| 22:00–22:30 | €35-39 | |
| 22:30–24:00 | €32-36 | |
| Tue | 06:00–07:30 | €21.44-24.12 |
| 07:30–08:00 | €22.78-25.46 | |
| 08:00–15:30 | €24.12-26.80 | |
| 15:30–16:00 | €37.06-40.40 | |
| 16:00–16:30 | €50 | |
| 16:30–17:30 | €50-54 | |
| 19:30–20:30 | €50 | |
| 20:30–21:00 | €44-48 | |
| 21:00–21:30 | €38 | |
| 21:30–22:00 | €31.73-35.07 | |
| 22:00–22:30 | €23.45-26.13 | |
| 22:30–24:00 | €21.44-24.12 | |
| Wed | 06:00–07:30 | €21.44-24.12 |
| 07:30–08:00 | €22.78-25.46 | |
| 08:00–15:30 | €24.12-26.80 | |
| 15:30–16:00 | €37.06-40.40 | |
| 16:00–16:30 | €50 | |
| 16:30–17:00 | €54 | |
| 17:00–18:00 | €50 | |
| 18:00–19:30 | €54 | |
| 19:30–20:30 | €50 | |
| 20:30–21:00 | €44 | |
| 21:00–21:30 | €38 | |
| 21:30–22:00 | €35.07 | |
| 22:00–22:30 | €23.45 | |
| 22:30–24:00 | €21.44-24.12 | |
| Thu | 06:00–07:30 | €21.44-24.12 |
| 07:30–08:00 | €22.78-25.46 | |
| 08:00–15:30 | €24.12-26.80 | |
| 15:30–16:00 | €37.06-40.40 | |
| 16:00–16:30 | €50-54 | |
| 16:30–17:00 | €50 | |
| 17:00–17:30 | €54 | |
| 17:30–20:30 | €50 | |
| 20:30–21:00 | €44-48 | |
| 21:00–21:30 | €38 | |
| 21:30–22:00 | €31.73-35.07 | |
| 22:00–22:30 | €23.45-26.13 | |
| 22:30–24:00 | €21.44-24.12 | |
| Fri | 06:00–07:30 | €21.44-24.12 |
| 07:30–08:00 | €22.78-25.46 | |
| 08:00–12:00 | €24.12-26.80 | |
| 12:00–12:30 | €24.12 | |
| 12:30–13:00 | €24.12-26.80 | |
| 13:00–15:30 | €24.12 | |
| 15:30–16:00 | €28.81 | |
| 16:00–16:30 | €33.50 | |
| 16:30–17:00 | €50 | |
| 17:00–18:00 | €33.50 | |
| 18:00–20:00 | €50 | |
| 20:00–20:30 | €50-54 | |
| 20:30–21:00 | €44 | |
| 21:00–21:30 | €38-42 | |
| 21:30–22:00 | €31.73-35.07 | |
| 22:00–22:30 | €23.45-26.13 | |
| 22:30–24:00 | €21.44-24.12 | |
| Sat | 06:00–08:30 | €21.44-24.12 |
| 08:30–09:00 | €24.79-27.47 | |
| 09:00–10:00 | €28.14-30.82 | |
| 10:00–10:30 | €42-46 | |
| 10:30–11:00 | €28.14-30.82 | |
| 11:00–16:30 | €42-46 | |
| 16:30–17:00 | €28.14 | |
| 17:00–17:30 | €42-46 | |
| 17:30–19:30 | €28.14 | |
| 19:30–20:00 | €28.14-30.82 | |
| 20:00–20:30 | €28.14 | |
| 20:30–21:00 | €26.13-28.81 | |
| 21:00–22:00 | €24.12-26.80 | |
| 22:00–22:30 | €22.78-25.46 | |
| 22:30–24:00 | €21.44-24.12 | |
| Sun | 06:00–08:00 | €21.44-24.12 |
| 08:00–08:30 | €21.44 | |
| 08:30–09:00 | €24.79-27.47 | |
| 09:00–11:00 | €28.14 | |
| 11:00–11:30 | €28.14-30.82 | |
| 11:30–12:00 | €35.07 | |
| 12:00–13:30 | €42-46 | |
| 13:30–14:00 | €42 | |
| 14:00–14:30 | €42-46 | |
| 14:30–17:00 | €42 | |
| 17:00–17:30 | €42-46 | |
| 17:30–18:00 | €42 | |
| 18:00–20:30 | €42-46 | |
| 20:30–21:00 | €39-43 | |
| 21:00–21:30 | €30.06-33.40 | |
| 21:30–22:00 | €24.12-26.80 | |
| 22:00–22:30 | €22.78-25.46 | |
| 22:30–24:00 | €21.44-24.12 |
€21.44 to €54 an hour
Checked Nov 2, 2026
about €5.36-€13.50 each for four players
For information only. Prices can change and some hours may be missing. Confirm with the club when you book.