FV Padel & Tennis Kiili
EstoniaKiili
FV Padel Kiili
Opening hours
Open now- Mon-Sun
- 06:00-00:00
Checked Nov 3
- Indoor
- 4
- Outdoor
- 0
Bookings via PlaytomicApp Store ↗Google Play ↗
FV Padel & Tennis Kiili
Checked Nov 3
We store what the site needs to work. Articles sometimes carry an Instagram post, which loads only if you allow it - Instagram sees your address when it does.
Privacy & cookies| Mon | 06:00–06:30 | €20.10 |
|---|---|---|
| 06:30–15:30 | €30 | |
| 15:30–16:00 | €37 | |
| 16:00–20:30 | €44 | |
| 20:30–21:00 | €37 | |
| 21:00–24:00 | €30 | |
| Tue | 06:00–16:00 | €20.10 |
| 16:00–17:00 | €29.48 | |
| 19:30–20:30 | €44 | |
| 20:30–21:00 | €37 | |
| 21:00–21:30 | €30 | |
| 21:30–22:00 | €25.05 | |
| 22:00–24:00 | €20.10 | |
| Wed | 06:00–15:30 | €20.10 |
| 15:30–16:00 | €24.79 | |
| 16:00–17:00 | €29.48 | |
| 17:00–20:30 | €44 | |
| 20:30–21:00 | €37 | |
| 21:00–21:30 | €30 | |
| 21:30–22:00 | €25.05 | |
| 22:00–24:00 | €20.10 | |
| Thu | 06:00–15:30 | €20.10 |
| 15:30–16:00 | €37 | |
| 16:00–16:30 | €29.48 | |
| 16:30–20:30 | €44 | |
| 20:30–21:00 | €37 | |
| 21:00–21:30 | €30 | |
| 21:30–22:00 | €25.05 | |
| 22:00–24:00 | €20.10 | |
| Fri | 06:00–15:30 | €20.10 |
| 15:30–16:00 | €24.79 | |
| 16:00–16:30 | €29.48 | |
| 16:30–17:00 | €36.74 | |
| 17:00–20:30 | €44 | |
| 20:30–21:00 | €37 | |
| 21:00–21:30 | €30 | |
| 21:30–22:00 | €25.05 | |
| 22:00–24:00 | €20.10 | |
| Sat | 06:00–08:30 | €16.75 |
| 08:30–09:00 | €18.43 | |
| 09:00–13:00 | €20.10 | |
| 13:00–13:30 | €30 | |
| 13:30–14:00 | €20.10 | |
| 14:00–15:30 | €30 | |
| 15:30–24:00 | €20.10 | |
| Sun | 06:00–08:30 | €16.75 |
| 08:30–09:00 | €18.43 | |
| 09:00–09:30 | €20.10 | |
| 09:30–10:00 | €25.05 | |
| 10:00–16:00 | €30 | |
| 20:00–21:00 | €30 | |
| 21:00–21:30 | €25.05 | |
| 21:30–24:00 | €20.10 |
€16.75 to €44 an hour
Checked Nov 2, 2026
about €4.19-€11 each for four players
For information only. Prices can change and some hours may be missing. Confirm with the club when you book.