FV Padel Viimsi
EstoniaViimsi
FV Padel Viimsi
Opening hours
Open now- Mon-Sun
- 06:00-00:00
Checked Nov 3
- Indoor
- 7
- Outdoor
- 0
Bookings via PlaytomicApp Store ↗Google Play ↗
FV Padel Viimsi
Checked Nov 3
We store what the site needs to work. Articles sometimes carry an Instagram post, which loads only if you allow it - Instagram sees your address when it does.
Privacy & cookies| Mon | 06:00–06:30 | €21.44-24.12 |
|---|---|---|
| 06:30–07:30 | €32-36 | |
| 07:30–08:00 | €34-38 | |
| 08:00–15:30 | €36-40 | |
| 15:30–16:00 | €43-47 | |
| 16:00–16:30 | €50-54 | |
| 16:30–17:00 | €50 | |
| 17:00–18:00 | €50-54 | |
| 18:00–18:30 | €50 | |
| 18:30–19:00 | €54 | |
| 19:00–20:00 | €50-54 | |
| 20:00–20:30 | €54 | |
| 20:30–21:00 | €43-47 | |
| 21:00–22:00 | €36-40 | |
| 22:00–22:30 | €34-38 | |
| 22:30–24:00 | €32-36 | |
| Tue | 06:00–07:30 | €21.44-24.12 |
| 07:30–08:00 | €22.78-25.46 | |
| 08:00–15:30 | €24.12-26.80 | |
| 15:30–16:00 | €28.81-31.49 | |
| 16:00–17:30 | €33.50-36.18 | |
| 17:30–18:00 | €41.75 | |
| 18:00–19:00 | €54 | |
| 20:00–20:30 | €50 | |
| 20:30–21:00 | €43-47 | |
| 21:00–21:30 | €36 | |
| 21:30–22:00 | €36-40 | |
| 22:00–22:30 | €28.72-32.06 | |
| 22:30–24:00 | €21.44-24.12 | |
| Wed | 06:00–07:30 | €21.44-24.12 |
| 07:30–08:00 | €22.78-25.46 | |
| 08:00–15:30 | €24.12-26.80 | |
| 15:30–16:00 | €28.81-31.49 | |
| 16:00–16:30 | €36.18 | |
| 16:30–17:00 | €54 | |
| 17:00–17:30 | €36.18 | |
| 17:30–18:30 | €54 | |
| 18:30–19:00 | €50 | |
| 19:00–19:30 | €54 | |
| 19:30–20:00 | €50-54 | |
| 20:00–20:30 | €54 | |
| 20:30–21:00 | €47 | |
| 21:00–22:00 | €36-40 | |
| 22:00–22:30 | €28.72-32.06 | |
| 22:30–24:00 | €21.44-24.12 | |
| Thu | 06:00–07:30 | €21.44-24.12 |
| 07:30–08:00 | €22.78-25.46 | |
| 08:00–15:30 | €24.12-26.80 | |
| 15:30–16:00 | €28.81-31.49 | |
| 16:00–17:30 | €33.50-36.18 | |
| 17:30–18:00 | €41.75 | |
| 18:00–19:30 | €54 | |
| 19:30–20:00 | €50-54 | |
| 20:00–20:30 | €50 | |
| 20:30–21:00 | €43-47 | |
| 21:00–22:00 | €36-40 | |
| 22:00–22:30 | €28.72-32.06 | |
| 22:30–24:00 | €21.44-24.12 | |
| Fri | 06:00–07:30 | €21.44-24.12 |
| 07:30–08:00 | €22.78-25.46 | |
| 08:00–15:30 | €24.12-26.80 | |
| 15:30–16:00 | €28.81-31.49 | |
| 16:00–18:30 | €33.50-36.18 | |
| 18:30–20:30 | €33.50 | |
| 20:30–21:00 | €28.81-31.49 | |
| 21:00–22:00 | €24.12-26.80 | |
| 22:00–22:30 | €22.78-25.46 | |
| 22:30–24:00 | €21.44-24.12 | |
| Sat | 06:00–08:30 | €21.44-24.12 |
| 08:30–09:00 | €24.12-26.80 | |
| 09:00–20:30 | €26.80-29.48 | |
| 20:30–21:00 | €25.46-28.14 | |
| 21:00–22:00 | €24.12-26.80 | |
| 22:00–22:30 | €22.78-25.46 | |
| 22:30–24:00 | €21.44-24.12 | |
| Sun | 06:00–08:30 | €21.44-24.12 |
| 08:30–09:00 | €24.12-26.80 | |
| 09:00–16:00 | €26.80-29.48 | |
| 20:00–20:30 | €26.80-29.48 | |
| 20:30–21:00 | €25.46-28.14 | |
| 21:00–22:00 | €24.12-26.80 | |
| 22:00–22:30 | €22.78-25.46 | |
| 22:30–24:00 | €21.44-24.12 |
€21.44 to €54 an hour
Checked Nov 2, 2026
about €5.36-€13.50 each for four players
For information only. Prices can change and some hours may be missing. Confirm with the club when you book.